![]() | |
| European Commission > Taxation and Customs Union > Databases > SAMANCTA | |
Navigation |
SAM-304 Wood
|
| Goods | |
| Definition (list of HS codes covered by this card) |
Wood; Cork; Plaits and similar products of plaiting materials For wood wool or wood flour see specific card for “Chemicals, solids” For products in retail sale packages and finished articles see also specific card for “Retail packages and finished articles”. |
| Wood | |
| Recommended minimum quantity for each final sample | 3 pieces (cuts) of wood (timber wood) 1 or more pieces of individual articles (depending on their size) 1 solid piece of CITES wood having the surface with the tree rings at least 9 cm2 (3 cm x 3 cm) Approx. 50 cm x 50 cm for wood or cork plates Weight-based sampling size for bulk: 500 g |
| Applicable standards (ISO and EU Norms) and relevant legislation | You should also refer to your national legislation and national guidelines regarding sampling. |
| Equipment needed | |
| Suggested sampling tool depending on the method used |
|
| Containers to be used for the sampling |
|
| Safety precautions and risk assessment | Please refer to your national legislation and guidelines on health and safety.
|
| Sampling plan | |
| Type of consignment | Sampling plan |
| Wood in bulk (logs). Sawn timbers or any timber wood in bulk | Where the product is transported (or stored) loose in bulk, the load must be considered as a whole and the samples must be taken from all parts of the load. Whole piece(s) or cuts are taken as samples from one or more positions throughout the bulk consignment by random selection or systematically. |
| Pallet or parcel load | Whole piece(s) or cuts are taken as samples from different transport packages / pallets found at different positions in the transport vehicle or in the storage facility by random selection or systematically. The minimum number of pieces to be sampled is one. Where the articles are small (all dimensions up to 10 cm), ensure that the final sample consists of at least 3 pieces. |
| Individual articles | Depending on the quantity in the consignment, value, and the size of the article, the minimum number of pieces to be sampled is one. Where the articles are small (all dimensions up to 10 cm), ensure that the final sample consists of at least 3 pieces. |
| Handling of samples | |
| General comments | Taking samples:
|
| Sampling form | Fill in the sampling form. One copy should be attached to the samples and one copy should be kept for the record. |
| Transport | Samples should be kept at room temperature in a dry place. They must be protected from exposure to conditions which may change their relevant properties such as sunlight or chemical substances (vapours). |
| Storage | Samples should be kept at room temperature in a dry place. They must be protected from exposure to conditions which may change their relevant properties such as sunlight or chemical substances (vapours). |
| Wood (expand list ) | |
| HS Heading | Description |